Power details from Wed: 2012/02/08 00:00:00 to 23:59:59
Hourly Differences
00v: 1.1Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 1.1Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 1.1Kwh/$0.1 PG&E|
01v: 0.7Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.7Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.7Kwh/$0.1 PG&E|
02v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.6Kwh/$0.1 PG&E|
03v: 0.9Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.9Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.9Kwh/$0.1 PG&E|
04v: 0.7Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.7Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.7Kwh/$0.1 PG&E|
05v: 0.9Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.9Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.9Kwh/$0.1 PG&E|
06v: 0.9Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.9Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.9Kwh/$0.1 PG&E|
07v: 0.8Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.8Kwh/$0.1 HouseNoAC| -0.1Kwh/$0.0 PV| 0.7Kwh/$0.1 PG&E|
08v: 1.1Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 1.1Kwh/$0.1 HouseNoAC| -1.4Kwh/$0.1 PV| -0.2Kwh/$0.0 PG&E|
09v: 0.7Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.7Kwh/$0.1 HouseNoAC| -2.7Kwh/$0.2 PV| -2.0Kwh/$0.2 PG&E|
10v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| -3.4Kwh/$0.3 PV| -2.8Kwh/$0.2 PG&E|
11v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| -3.8Kwh/$0.3 PV| -3.1Kwh/$0.3 PG&E|
12v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| -3.7Kwh/$0.3 PV| -3.0Kwh/$0.3 PG&E|
13v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| -2.3Kwh/$0.2 PV| -1.7Kwh/$0.1 PG&E|
14v: 0.7Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.7Kwh/$0.1 HouseNoAC| -1.0Kwh/$0.1 PV| -0.3Kwh/$0.0 PG&E|
15v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| -0.2Kwh/$0.0 PV| 0.5Kwh/$0.0 PG&E|
16v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| -0.1Kwh/$0.0 PV| 0.6Kwh/$0.0 PG&E|
17v: 0.6Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.6Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.6Kwh/$0.1 PG&E|
18^: 0.7Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.7Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.7Kwh/$0.1 PG&E|
19^: 0.9Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.9Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.9Kwh/$0.1 PG&E|
20v: 1.1Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 1.1Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 1.1Kwh/$0.1 PG&E|
21v: 1.1Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 1.1Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 1.1Kwh/$0.1 PG&E|
22v: 0.9Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.9Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.9Kwh/$0.1 PG&E|
23v: 0.8Kwh/$0.1 House| 0.0Kwh/$0.0 AC| 0.8Kwh/$0.1 HouseNoAC| 0.0Kwh/$0.0 PV| 0.8Kwh/$0.1 PG&E|
----------------------------------------------------------------------------------------------------
Wed: 19.5Kwh/ $1.7House| 0.0Kwh/ $0.0AC| 19.5Kwh/ $1.7HouseNoAC| 18.8Kwh/-$1.6PV| 0.7Kwh/ $0.1PG&E|
Split per rate:
$.09 17.5Kwh/$1.55House| 0.0Kwh/$0.00AC| 17.5Kwh/$1.55HouseNoAC|-18.5Kwh/$1.63PV| -1.0Kwh/$0.08PG&E|
$.10 1.6Kwh/$0.17House| 0.0Kwh/$0.00AC| 1.6Kwh/$0.17HouseNoAC| 0.0Kwh/$0.00PV| 1.6Kwh/$0.17PG&E|
Solar panels produced 18.8Kwh during 8.70h, between 07:38:00 and 16:18:00
Cacti graph: http://graphs.merlins.org/graphs/g.php?action=zoom&local_graph_id=89&rra_id=0&view_type=&graph_start=1328688000&graph_end=1328774399&graph_height=320&graph_width=800&title_font_size=10