Power details from Thu: 2009/09/03 00:00:00 to 23:59:59


Hourly Differences
00_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.1 PG&E|
01_:  1.0Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  1.0Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  1.0Kwh/$0.1 PG&E|
02_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.1 PG&E|
03_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.1 PG&E|
04_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.1 PG&E|
05_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.1 PG&E|
06_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.1 PG&E|
07_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC| -0.1Kwh/$0.0 PV|  0.8Kwh/$0.1 PG&E|
08_:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC| -1.5Kwh/$0.1 PV| -0.7Kwh/$0.1 PG&E|
09_:  0.8Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.8Kwh/$0.1 HouseNoAC| -2.8Kwh/$0.2 PV| -1.9Kwh/$0.2 PG&E|
10-:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.8Kwh/$0.1 HouseNoAC| -3.5Kwh/$0.5 PV| -2.6Kwh/$0.4 PG&E|
11-:  0.8Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.8Kwh/$0.1 HouseNoAC| -3.9Kwh/$0.6 PV| -3.1Kwh/$0.4 PG&E|
12-:  0.8Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.8Kwh/$0.1 HouseNoAC| -4.1Kwh/$0.6 PV| -3.2Kwh/$0.5 PG&E|
13~:  0.8Kwh/$0.2 House|  0.0Kwh/$0.0 AC|  0.8Kwh/$0.2 HouseNoAC| -4.0Kwh/$1.2 PV| -3.2Kwh/$0.9 PG&E|
14~:  0.8Kwh/$0.2 House|  0.0Kwh/$0.0 AC|  0.8Kwh/$0.2 HouseNoAC| -3.6Kwh/$1.0 PV| -2.8Kwh/$0.8 PG&E|
15~:  0.9Kwh/$0.3 House|  0.0Kwh/$0.0 AC|  0.8Kwh/$0.2 HouseNoAC| -2.2Kwh/$0.6 PV| -1.3Kwh/$0.4 PG&E|
16~:  0.9Kwh/$0.3 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.3 HouseNoAC| -1.0Kwh/$0.3 PV| -0.1Kwh/$0.0 PG&E|
17~:  0.9Kwh/$0.3 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.3 HouseNoAC| -0.1Kwh/$0.0 PV|  0.8Kwh/$0.2 PG&E|
18~:  0.9Kwh/$0.3 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.3 HouseNoAC| -0.1Kwh/$0.0 PV|  0.8Kwh/$0.2 PG&E|
19~:  0.9Kwh/$0.3 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.3 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.3 PG&E|
20-:  0.9Kwh/$0.1 House|  0.0Kwh/$0.0 AC|  0.9Kwh/$0.1 HouseNoAC|  0.0Kwh/$0.0 PV|  0.9Kwh/$0.1 PG&E|
21-:  2.6Kwh/$0.4 House|  1.1Kwh/$0.2 AC|  1.5Kwh/$0.2 HouseNoAC|  0.0Kwh/$0.0 PV|  2.7Kwh/$0.4 PG&E|
22_:  3.2Kwh/$0.3 House|  1.1Kwh/$0.1 AC|  2.0Kwh/$0.2 HouseNoAC|  0.0Kwh/$0.0 PV|  3.2Kwh/$0.3 PG&E|
23_:  3.8Kwh/$0.3 House|  1.8Kwh/$0.2 AC|  2.0Kwh/$0.2 HouseNoAC|  0.0Kwh/$0.0 PV|  3.8Kwh/$0.3 PG&E|
----------------------------------------------------------------------------------------------------
Thu: 29.0Kwh/ $4.0House|  4.4Kwh/ $0.4AC| 24.7Kwh/ $3.6HouseNoAC| 27.6Kwh/-$5.2PV|  1.5Kwh/-$1.2PG&E|

Split per rate:
$.08 15.8Kwh/$1.34House|  3.0Kwh/$0.25AC| 12.9Kwh/$1.09HouseNoAC| -4.4Kwh/$0.37PV| 11.5Kwh/$0.97PG&E|
$.14  6.0Kwh/$0.87House|  1.1Kwh/$0.17AC|  4.9Kwh/$0.70HouseNoAC|-11.5Kwh/$1.66PV| -5.4Kwh/$0.78PG&E|
$.29  6.1Kwh/$1.79House|  0.0Kwh/$0.00AC|  6.1Kwh/$1.78HouseNoAC|-10.9Kwh/$3.19PV| -4.8Kwh/$1.40PG&E|

Solar panels produced  27.6Kwh during 10.20h, between 07:34:28 and 17:48:28
	    

Cacti graph: http://graphs.merlins.org/graphs/g.php?action=zoom&local_graph_id=19&rra_id=0&view_type=&graph_start=1251961200&graph_end=1252047599&graph_height=320&graph_width=800&title_font_size=10